1 -The prices shown below are based on a Saloon car  2 MINIMUM £6. 

2 - If you require a Executive car or MPV car (5   5 ) - (6 )   please add 40% on top of the price shown below MINIMUM £10 . 

3- The prices shown below are valid from 06:00am to 00:00 a 15% increase may apply between 00:00 and 06:00am.

THE PRICE LIST TO/FROM KINGSTON WITH IN THE M25

POST AREA PRICE POST AREA PRICE POST AREA PRICE POST AREA PRICE
N1 ISLINGTON £40 SE1 BOROUGH £36 SW1 VICTORIA £32 E1 STEPNEY £40
N2 E.FINCHLEY £46 SE2 ABBEY WOOD £56 SW2 BRIXTON £30 E2 BETHNAL GRN £44
N3 FINCHLEY £46 SE3 BLACK HEATH £44 SW3 CHELSEA £28 E3 BOW £46
N4 HARRINGAY £46 SE4 BROCKLEY £38 SW4 CLAPHAM £26 E4 CHINGFORD £62
N5 HIGHBURY £44 SE5 CAMBERWELL £32 SW5 EARLS COURT £28 E5 CLAPTON £48
N6 HIGHGATE £44 SE6 CATFORD £38 SW6 FULHAM £26 E6 EAST HAM £54
N7 HOLLOWAY £42 SE8 DEPTFORD £40 SW7 KENSINGTON £30 E7 FOREST GATE £54
N8 HORNSEY £46 SE9 ELTHAM £48 SW8 NINE ELMS £30 E8 HACKNEY £44
N9 EDMONTON £56 SE10 GREENWICH £44 SW9 STOCKWELL £30 E9 HOMERTON £46
N10 MUSWELL £46 SE11 LAMBETH £32 SW10 BROMPTON £28 E10 LEYTON £50
N11 LR EDMONTON £50 SE12 LEE £42 SW11 BATTERSEA £26 E11 WANSTED £54
N12 NTH FINCHLEY £48 SE13 LEWISHAM £40 SW12 BALHAM £26 E12 MANOR PARK £54
N13 PALMERS GRN £52 SE14 NEW CROSS £38 SW13 BARNES £20 E13 PLAISTOW £50
N14 SOUTHGATE £54 SE15 PECKHAM £36 SW14 SHEEN £18 E14 POPLAR £44
N15 STH TOTTENHAM £48 SE16 BERMONDSEY £40 SW15 PUTNEY £18 E15 STRATFORD £50
N16 STK.NEWINGTON £46 SE17 WALWORTH £34 SW16 STREATHAM £26 E16 CANNING TOWN £48
N17 TOTTENHAM £52 SE18 WOOLWICH £50 SW17 TOTTING £20 E17 WALTHAMSTOW £54
N18 UPP EDMONTON £54 SE19 C.PALACE £32 SW18 WANDSWORTH £18 E18 STH WOODFORD £56
N19 UPP HOLLOWAY £42 SE20 PENGE £32 SW19 WIMBLEDON £12      
N20 TOTTERIDGE £50 SE21 DULWICH £32 SW20 RAYNES PARK £10      
N21 WINCHMORE HL £56 SE22 E.DULWICH £34         Book now  
N22 WOOD GREEN £50 SE23 FORSET HILL £36 W1 MAYFAIR £34      
      SE24 HERNE HILL £32 W2 BAYSWATER £32   Book now  
      SE25 S.NORWOOD £32 W3 ACTON £28      
NW1 CAMDEN TOWN  £36 SE26 SYDENHAM £34 W4 CHISWICK £24   Book now  
NW2 CRICKEWOOD £38 SE27 W.NORWOOD £32 W5 EALING £28      
NW3 HAMPSTED £40 SE28 THAMESMEAD £54 W6 HAMMERSMITH £28   Book now  
NW4 HENDON £44       W7 HANWELL £30      
NW5 KENTISH TOWN £40 EC1 CLERKENWELL £35 W8 HOLLAND PARK £30   Book now  
NW6 KILBURN  £36 EC2 LIVERPOOL ST £35 W9 MAIDA VALE £34      
NW7 MILL HILL  £48 EC3 TOWER HILL £40 W10 KENSAL £32   Book now  
NW8 ST.JOHNS WD £36 EC4 LUDGATE £40 W11 NOTING HILL £30      
NW9 KINGSBURY £42       W12 S.BUSH £28   Book now   
NW10 HARLESDEN £36 WC1 ST PANCRAS £35 W13 WEST EALING £30      
NW11 GOLDERS GRN  £42 WC2 HOLBORN £35 W14 W.KENSINGTON £28   Book now  

PRICE LIST TO/FROM KINGSTON TO OTHER TOWNS

AREA PRICE AREA PRICE AREA PRICE AREA PRICE AREA PRICE AREA PRICE
ADDINGTON 30 CITY AIRPORT 45 FETCHAM 26 LALEHAM  23 REDING

 64

TEDDINGTON 9
ADDISCOMBE 28 CLAYGATE 13 GODALMING 43 LANGLEY 35 REDHILL 33 THORNTON HEATH 25
ADDLETONE 26 COBHAM 19 GODSTONE 36 LEATHERHEAD 20 REIGATE 32 THORPE 28
ALPERTON 26 COLNBROOK 28 GREENFORD 26 LONG DITTON 7 RICHMOND 11 TOLWORTH 8
ASCOT 38 COULSDON 30 GREENWICH 41 RIPLEY 26 TWICKENHAM 12
ASHFORD 19 CRAWLEY 43 GUILDFORD 36 MAIDENHEAD 51 ROEHAMPTON 12 UXBRIDGE 38
ASHTEAD 22 CROYDON 28 H.WOOD 11 MALDEN RUSHET 16 RUISLIP 36 VIRGINIA WATER 32
BANSTEAD 23 CRYSTAL PALCE 31 HAMPTON 12 MARLOW 64 SANDERSTEAD 32 W.MOLESEY 13
BECKENHAM 38 DARTFORD 57 HANWORTH 15 MITCHAM 18 SELSDON 38 W.DRAYTON 29
BEDDINGTON 23 DENHAM 35 HARLINGTON 28 MORDEN 13 SEND 29 W.EWLL 13
BOOKHAM 26 DEPTFORD 33 HARROW 38 MOTSPUR PARK  8 SEVENOAKS 54 W.WICKHAM 33
BOXHILL 28 DORKING 32 HAYES.MX 28 NORTHOLT 31 SHEPPERTON 20 WALLINGTON 23
BRACKNELL 41 E.HORSLEY 31 HENDON 45 NORTHWOOD 36 SLOUGH 38 WALTON 15
BRENTFORD 19 E.MOLESEY 11 HENLEY 66 OCKHAM 28 SOUTHALL 26 WALTON ON HILL 26
BROMLEY 42 EFFINGHAM 25 HERSHAM 13 ORPINGTON 43 STAINES 25 WATFORD 57
BYFLEET 26 EGHAM 25 HESTON 24 OSTERLEY 21 STANMORE 43 WESTERHAM 35
CAMBERLEY 41 ENGLEFFIELD GREEN 29 HI WYCOMBE 56 OTTERSHAM 28 WEYBRIDGE 22
CARSHALTON 20 EPSOM 18 HOUNSLOW 19 OXSHOTT 19 STANWELL 25 WHITTON 16
CATERHAM 32 EPSOM DOWNS 20 ISLEWORTH 16 PERTERSHAM 7 STONELEIGH 13 WINDSOR 38
CHEAM 14 ESHER 12 IVER 38 PINEWOOD 38 SUNBURY 18 WISLEY 25
CHESSINGTON 12 ELTON 38 KENLEY 31 PINNER 38 SUTTON 18 WOKING 35
CHIPSTEAD 28 EWELL 14 KINGSWOOD 25 PURLEY 30 TADWORTH 21 WORCETER PK 12
CHOBHAM 32 FELTHAM 19 KEW 15 PYRFORD 29 THAMES DITTON 7 WRAYSBURY 40

                             This prices are correct at the time of printing but are subject to change                                                                                                                          TOP PAGE